| Freshman Team | ||
| # | Player Name | |
| 44 | Joe | Acquaviva |
| 13 | Ryan | Adzima |
| 50 | Michael | Adzima |
| 24 | Alec | Baliatico |
| 48 | Zack | Butler |
| 51 | John | Caramia |
| 17 | Brett | Casserly |
| 5 | Eamon | Catherina |
| 25 | Christian | Cole |
| 70 | Michael | Connelly |
| 33 | Alex | Cucciniello |
| 7 | Cullen | Dana |
| 43 | Evan | Daugherty |
| 21 | Andrew | Delzotto |
| 36 | Steele | Dowling |
| 22 | PJ | Esposito |
| 12 | Aaron | Fisher |
| Alec | Galimi | |
| 97 | Gabriel | Garafalo |
| 85 | Joseph | Grifonetti |
| 74 | Nick | Halloran |
| 15 | Calvin | Harper |
| 42 | Robert | Iametti |
| 78 | Brendon | Johns |
| 4 | David | Juechter |
| 64 | William | Kivlehan |
| 11 | Kyle | Kleinberg |
| 87 | Conor | Lenahan |
| Joseph | Liotta | |
| 49 | Jeffrey | Lombardi |
| 52 | Allen | Lombardi |
| 27 | Matt | Lopez |
| 58 | Anthony | Malaguti |
| 69 | William | Manzo |
| 29 | Dan | Mazurek |
| 88 | Kyle | Mc Gowan |
| 26 | Dylan | McCavitt |
| 28 | Brian | Meerholz |
| 54 | Tyler | Meerholz |
| 19 | Ryan | Morales |
| 55 | Anthony | Napolitano |
| 2 | Abdul-Hassan | Neblett |
| 37 | Kyle | O’Hara |
| 90 | Liam | Parker |
| 84 | Joseph | Pelligrino |
| 62 | Matthew | Perricone |
| 31 | Terriq | Petteway |
| 8 | Preston | Queen |
| 20 | Jevon | Rawl |
| 9 | Lonnie | Rivera |
| 57 | Kevin | Robinson |
| 66 | Greg | Roosa |
| 80 | Jimmy | Schulz |
| 30 | Donovan | Tucker |
| 91 | Leo | Vigias |
| Freshman Coaches |
| Head Coach – Jerry Caputo |
| Robert DiDomenico |
| Connor Guinan |
| Frank Gutjahr |
| Calvin Harper |

